FixtureHomeAwayPoints
Red Blue 0
Yellow Red 0
Black Red 0
Green Red 0
Orange Red 0
22/05/24 Blue 6 - 8 Red 8
29/05/24 Red 12 - 2 Black 17
05/06/24 Red 6 - 7 Green 6
19/06/24 Red 3 - 9 Yellow 3
26/06/24 Red 10 - 7 Orange 15
03/07/24 Red 10 - 7 Blue 10
10/07/24 Black 2 - 12 Red 17
17/07/24 Green 4 - 9 Red 14
31/07/24 Yellow 9 - 5 Red 5
07/08/24 Orange 7 - 6 Red 6
14/08/24 Blue 9 - 5 Red 5
21/08/24 Red 9 - 4 Black 14
28/08/24 Red 9 - 6 Green 9
11/09/24 Red Yellow 0
18/09/24 Red Orange 0